Projects
The entire management & staff at Global Air Conditioning have successfully completed the following projects:
Please refer attached table.
| Major Contracting Jobs Completed Since 2001 | ||||
| Builder | Project | Project Descriptions | Duration | On Site |
| Forrester Kurts | 120 Edwards Street | 18L Office Tower | 2001-2002 | 18mths |
| Forrester Kurts | Vodaphone Silverwater | MTX/Data Center | 2001-2002 | 8mths |
| Forrester Kurts | Marcoola Beach | Resort | 2002-2003 | 8mths |
| McConaghys | Kingaroy Shopping Centre | Retail Development | 2002-2002 | 3mths |
| Hutchinsons Builders | Nouvelle Apartments | 4 Level Residential | 2002-2003 | 7mths |
| Mostia Constructions | Raby Bay Resort | Residential / Retail | 2002-2003 | 8mths |
| Forrester Kurts | Marina Pacifc Resort | Resort | 2003 | 5mths |
| Mostia Constructions | St Pauls Tavern | Tavern | 2003 | 4mths |
| Forrester Kurts | 212 Margaret Street | 30 Level Residential | 2002-2005 | 26mths |
| Forrester Kurts | Inn On the Park | 10 Level Residential | 2002-2004 | 22mths |
| Visy Pak | VisyPak | Industrial | 2003 | 2mths |
| Forrester Kurts | Wharfside Apartments | Residential/ Commercial | 2003-2004 | 8mths |
| CMC | Mineral House | 30 Level Commertial | 2003-2004 | 6mths |
| Watpac Australia | Southern Cross Retirement | Residential/ Commercial | 2003-2004 | 8mths |
| United Developers | River Park Central | Residential | 2003-2004 | 20mths |
| Belmont State School | Belmont State School | School | 2004 | 1mth |
| Stokes Wheeler Pty Ltd | St Dympnas School | School | 2003-2004 | 8mths |
| CE Miles Builders | Boonah Cultural Centre | Commercial | 2003-2004 | 6mths |
| A W Edwards | Gold Goast Civic Focus | Commercial | 2003-2004 | 8mths |
| Stokes Wheeler Pty Ltd | Aged Care Bribie Island | Residential Commercial | 2003-2004 | 7mths |
| Matrix Builders | Narangba Tavern | Tavern | 2003-2004 | 5mths |
| Hutchinsons Builders | Newport On Main | 20 Level Residential | 2003-2004 | 9mths |
| Watpac Australia | Mews Apartments | 7 Level Residential | 2003-2004 | 9mths |
| Forrester Kurts | 181 Elizabeth Street | 6 Level Residential | 2003-2004 | 12mths |
| Tom Dooley Develo. | Mon Reve Apartments | 10 Level Residential | 2004 | 12mths |
| Snitzco Pty Ltd | Coronation Hotel | Tavern | 2004 | 8mths |
| Forrester Kurts | Seamark on First | 12 Level Residential | 2004 | 11mths |
| Cubdale Pty Ltd | Leichardt Street | 8 Level Residential | 2004-2005 | 13mths |
| Forrester Kurts | MaCarthur Chambers | 10 Level Residential | 2002-2004 | 28mths |
| Forrester Kurts | Marquis on Main | 30 Level Residnetial | 2003-2004 | 14mths |
| Watpac Australia | Oxygen Apartments Stage 1 | Res/Commercial/Retail | 2004-2005 | 10mths |
| ABI Group Pty Ltd | Linear Apartments | 12 Level Residential | 2004-2005 | 9mths |
| A W Edwards | Moreton Bay Nursing | Hospital | 2004-2005 | 10mths |
| Stokes Wheeler Pty Ltd | Banora Point Retirement Village | Residential/ Commercial | 2004-2005 | 8mths |
| Watpac Australia | Milton Edge Apartments | 6 Level Residential | 2005 | 3mths |
| Rapcivic | Platinum On The River | 6 Level Residential | 2005-2006 | 6mths |
| Forrester Kurts | Forest Place Clayfield | 6 Level Residnetial | 2005 | 9mths |
| McNab Constructions | Cleveland Retail | Retail | 2005-2006 | 6mths |
| Cosmopolitan Const | 621 Wynnum Rd | Res/Commercial/Retail | 2005-2006 | 10mths |
| Australand | Aspect Apartments Coloundra | 12 Level Residential | 2005-2006 | 8mths |
| Baulderstone Hornibrook | Powerlink Virginia | 3Level Commercial | 2005-2006 | 8mths |
| Forrester Kurts | Castlebar Cove | 12 Level Residential | 2005-2006 | 10mths |
| Hutchinsons Builders | Wynnum Plaza | Shopping center | 2006-2007 | 3mths |
| McNab Constructions | Uni Qld Steel Building | Uni Labs | 2006 | 4mths |
| F.K. Gardiner Const | Iona College Science Bldg | Science Bldg | 2006 | 8mths |
| Leda Holdings | Coles Riverlink | Shopping center | 2006 | 5mths |
| Stockwell | Symbion Warehouse | Office & Factory | 2006-2007 | 4mths |
| Badge Constructions | Cabulture Tafe | Class rooms & Admin | 2006-2007 | 5mths |
| T.F Woolam | ST Andrews Hospital | Hospital | 2006-2007 | 8mths |
| Sommer & Staff | Redlands Hospital | Emergency department | 2006-2007 | 8mths |
| Adco Constructions | Chung Tian Temple | Temple / Church | 2006-2007 | 8mths |
| Iona College | Iona College McFall Bldg | Admin & Class rooms | 2006-2007 | 2mths |
| Build Corp | Metcash | Office & Warehouse | 2007 | 4mths |
| Adco Constructions | Grand Motors | Retail Car Sales | 2007 | 4mths |
| Hutchinsons Builders | Jimboomba Shopping center | Coles & Specialty | 2007 | 6mths |
| Adco Constructions | QLD Creative arts building | 7 level university building | 2007-2008 | 8mths |
| Adco Constructions | BAC Convienience center | W.Worths & Specialty | 2007-2008 | 8mths |
| Hutchinsons Builders | Ludowici | Office & Factory | 2007-2008 | 4mths |
| Sommer & Staff | Nundah comm health center | Medical center | 2007-2008 | 6mths |
| Kane Construction | Morayfield Medical center | Medical center | 2007 | 4mths |
| McConaghys | Kingaroy Shopping Centre | Best & Less & Mall | 2008 | 2mths |
| Blackwatch Const | Office Works Morayfield | 2008 | 2mths | |
| Kane Construction | Murrumba Downs Medical center | Medical center | 2008-9 | 4mths |
| Hutchinsons Builders | O.C. on EXIT 35 | Retail | 2008- | 6mths |
| Beech Constructions | Middle Park | Shopping centre | 2009 | 50% |
| Adco Constructions | Willows Townsville | Shopping Centre | 2008-9 | 90% |
| Hutchinsons Builders | U.Q. Health Science | 11level university building | 2008-9 | 90% |

































